Komar Kids Ballet Slippers Nightgown (2T, 4T)
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
General Reference Toddler Sizing Chart | ||
---|---|---|
Size | Weight (pounds) | Height (inches) |
*We do not have specific size information for this item, but please see our general size chart for reference | ||
2T (Toddler) | 25 - 28 lbs | 33.5" - 35.5" |
3T (Toddler) | 29 - 32 lbs | 36" - 38.5" |
4T (Toddler) | 33 - 36 lbs | 39" - 41.5" |
In the box:
General Reference Toddler Sizing Chart | ||
---|---|---|
Size | Weight (pounds) | Height (inches) |
*We do not have specific size information for this item, but please see our general size chart for reference | ||
2T (Toddler) | 25 - 28 lbs | 33.5" - 35.5" |
3T (Toddler) | 29 - 32 lbs | 36" - 38.5" |
4T (Toddler) | 33 - 36 lbs | 39" - 41.5" |
In the box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|