Beetle & Thread Navy Twill Shorts (3/6M-4T)
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
Available Sizes: 3/6 Months (Infant) - 4T (Toddler)
Shipping Note: Eligible for shipping to all 50 states
Warranty: 90 Day Woot Limited Warranty
Infant Sizing Chart | ||
---|---|---|
Size / Months: | Weight (lbs): | Height (inches): |
0-3 | 7-12 | 18"-23" |
3-6 | 12-17 | 23"-27" |
6-12 | 17-22 | 27"-29" |
12-18 | 22-27 | 29"-31" |
18-24 | 27-30 | 31"-33" |
Toddler Sizing Chart | ||
---|---|---|
Size / Years: | Weight (lbs): | Height (inches): |
2T / 2 | 30-33 | 33"-36" |
3T / 3 | 33-36 | 36"-39" |
4T / 4 | 36-40 | 39"-49" |
Pants | |
---|---|
Materials: | 98% Cotton / 2% Spandex |
Country of Origin: | China |
Care Instructions: | Machine wash cold w/ like colors No bleach No dry clean Tumble dry low |
In the Box:
Infant Sizing Chart | ||
---|---|---|
Size / Months: | Weight (lbs): | Height (inches): |
0-3 | 7-12 | 18"-23" |
3-6 | 12-17 | 23"-27" |
6-12 | 17-22 | 27"-29" |
12-18 | 22-27 | 29"-31" |
18-24 | 27-30 | 31"-33" |
Toddler Sizing Chart | ||
---|---|---|
Size / Years: | Weight (lbs): | Height (inches): |
2T / 2 | 30-33 | 33"-36" |
3T / 3 | 33-36 | 36"-39" |
4T / 4 | 36-40 | 39"-49" |
Pants | |
---|---|
Materials: | 98% Cotton / 2% Spandex |
Country of Origin: | China |
Care Instructions: | Machine wash cold w/ like colors No bleach No dry clean Tumble dry low |
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|