Features
Every kid needs a sandal like this for fun in and around the water. From rocky beaches to yucky lake bottoms, these sandals can get wet, dry fast and cushion all day. The hook-and-loop closure gives them a secure fit, too.
- Rugged and ready for fun in and around the water
- Stretchable upper for flexibility and easy on and off
- Large cutouts let water and air flow through
- More toe coverage than a flip or ordinary sandal
- Croslite™ material footbed and outsole cushions and comforts
- Imported
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes and APO addresses not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
crocs Kids' Shoes Sizing Chart
Age Group | US | EU | Asia | Inches | ||
---|---|---|---|---|---|---|
Toddler | 2 | 19 | 9 | 3 7/8 | ||
Toddler | 3 | 20 | 10 | 4 1/8 | ||
Toddler | 4 | 21 | 12 | 4 1/2 | ||
Toddler | 5 | 22 | 13 | 4 7/8 | ||
Toddler | 6 | 23 | 14 | 5 1/8 | ||
Toddler | 7 | 24 | 15 | 5 1/2 | ||
Toddler | 8 | 25 | 15.5 | 5 7/8 | ||
Toddler | 9 | 26 | 16.5 | 6 1/8 | ||
Toddler | 10 | 27 | 17.5 | 6 1/2 | ||
Little Kid | 11 | 28 | 18 | 6 7/8 | ||
Little Kid | 12 | 29-30 | 18.5 | 7 1/8 | ||
Little Kid | 13 | 30-31 | 19 | 7 1/2 | ||
Little Kid | 1 | 33-34 | 19 | 7 7/8 | ||
Little Kid | 2 | 34-35 | 20 | 8 1/8 | ||
Little Kid | 3 | 35-36 | 21 | 8 1/2 | ||
Big Kid | 4 | 36-37 | 22 | 8 5/8 | ||
Big Kid | 5 | 37-38 | 23 | 9 | ||
Big Kid | 6 | 38-39 | 24 | 9 3/8 |
In the box:
- (1) Pair of crocs Boys Swiftwater Sandals (choose your size)
Specs
crocs Kids' Shoes Sizing Chart
Age Group | US | EU | Asia | Inches | ||
---|---|---|---|---|---|---|
Toddler | 2 | 19 | 9 | 3 7/8 | ||
Toddler | 3 | 20 | 10 | 4 1/8 | ||
Toddler | 4 | 21 | 12 | 4 1/2 | ||
Toddler | 5 | 22 | 13 | 4 7/8 | ||
Toddler | 6 | 23 | 14 | 5 1/8 | ||
Toddler | 7 | 24 | 15 | 5 1/2 | ||
Toddler | 8 | 25 | 15.5 | 5 7/8 | ||
Toddler | 9 | 26 | 16.5 | 6 1/8 | ||
Toddler | 10 | 27 | 17.5 | 6 1/2 | ||
Little Kid | 11 | 28 | 18 | 6 7/8 | ||
Little Kid | 12 | 29-30 | 18.5 | 7 1/8 | ||
Little Kid | 13 | 30-31 | 19 | 7 1/2 | ||
Little Kid | 1 | 33-34 | 19 | 7 7/8 | ||
Little Kid | 2 | 34-35 | 20 | 8 1/8 | ||
Little Kid | 3 | 35-36 | 21 | 8 1/2 | ||
Big Kid | 4 | 36-37 | 22 | 8 5/8 | ||
Big Kid | 5 | 37-38 | 23 | 9 | ||
Big Kid | 6 | 38-39 | 24 | 9 3/8 |
In the box:
- (1) Pair of crocs Boys Swiftwater Sandals (choose your size)
Sales Stats
- Speed to First Woot:
- 3h 31m 14.992s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Woots by State
Best sellers
-
(NEW) Neat Bumblebee II Professional Cardioid USB Condenser Microphone$1699 $99.9983% off Reference Price
-
Apple Watch Braided Solo Loop - Black, White Hues$2999 $99.0070% off Reference Price
-
Samsung 15W Wireless Fast Charger Duo Pad$1999 $69.9571% off Reference Price
-
Apple Watch Braided Solo Loop - Blue Hues$2999 $99.0070% off Reference Price