My Brest Friend Breastfeeding Essentials - Multi Vitamin Capsules - 200
Limit 3 per customer
Woot! customers who are Amazon Prime members can enjoy special shipping benefits on Woot!, including:
Amazon Prime membership required. See individual offer pages for shipping details and restrictions. Not valid for international shipping addresses.
Get started by logging in with Amazon or try a 30-day free trial of Amazon Prime*
Login with Amazon Try a 30-day free trial of Amazon Prime*Re-login required on Woot! for benefits to take effect
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease
Warnings:
Shipping Note: Eligible for shipping to all 50 states
Supplement Facts | ||
Serving Size: | 2 capsules | |
Servings Per Container: | 60 | |
Amount per Serving | % Daily Value | |
Vitamin A | 4000 IU | |
Vitamin C (as calcium ascorbate) | 150 mg | |
Vitamin D D3 (as cholecalciferol) | 500 IU | |
Vitamin E | 50 IU | |
Vitamin K (as phytonadione) | 33 mcg | |
Thiamin (B1) (as thiamine hydrochloride USP) | 5 mg | |
Riboflavin (B2) USP | 5 mg | |
Niacin (B3) | 15 mg | |
Vitamin B6 (as pyridoxine hydrochloride USP) | 5 mg | |
Folate,Folic Acid,Folacin (as folinic acid (5-formyltetrahhydrofolate) | 400 mcg | |
Vitamin B12 | 25 mcg | |
Biotin | 150 mcg | |
Pantothenic acid (as d-calcium pantothenate USP) | 25 mg | |
Calcium | 130 mg | |
Iron (as ferrous bisglycinate chelate) | 9 mg | |
Iodine (from kelp) | 75 mcg | |
Magnesium (as magnesium glycinate chelate) | 113 mg | |
Zinc (as zinc glycinate chelate) | 7.5 mg | |
Selenium (as selenium amino acid complex) | 38 mcg | |
Copper (as copper glycinate chelate) | 1 mg | |
Manganese (as manganese glycinate chelate) | 2 mg | |
Chromium (as chromium polynicotinate) | 55 mcg | |
Molybdenum (as molybdenum glycinate chelate) | 40 mcg | |
Potassium (as potassium chloride) | 30 mg | |
Boron (as boron aspartate-citrate) | 0.7 mcg |
Choline (as choline bitartrate) | 50 mg* |
Citrus Bioflavonoids | 38 mg* |
Proprietary Blend (spinach leaf powder, carrot powder) | 50 mg* |
* Daily Value not established.
In the Box:
Supplement Facts | ||
Serving Size: | 2 capsules | |
Servings Per Container: | 60 | |
Amount per Serving | % Daily Value | |
Vitamin A | 4000 IU | |
Vitamin C (as calcium ascorbate) | 150 mg | |
Vitamin D D3 (as cholecalciferol) | 500 IU | |
Vitamin E | 50 IU | |
Vitamin K (as phytonadione) | 33 mcg | |
Thiamin (B1) (as thiamine hydrochloride USP) | 5 mg | |
Riboflavin (B2) USP | 5 mg | |
Niacin (B3) | 15 mg | |
Vitamin B6 (as pyridoxine hydrochloride USP) | 5 mg | |
Folate,Folic Acid,Folacin (as folinic acid (5-formyltetrahhydrofolate) | 400 mcg | |
Vitamin B12 | 25 mcg | |
Biotin | 150 mcg | |
Pantothenic acid (as d-calcium pantothenate USP) | 25 mg | |
Calcium | 130 mg | |
Iron (as ferrous bisglycinate chelate) | 9 mg | |
Iodine (from kelp) | 75 mcg | |
Magnesium (as magnesium glycinate chelate) | 113 mg | |
Zinc (as zinc glycinate chelate) | 7.5 mg | |
Selenium (as selenium amino acid complex) | 38 mcg | |
Copper (as copper glycinate chelate) | 1 mg | |
Manganese (as manganese glycinate chelate) | 2 mg | |
Chromium (as chromium polynicotinate) | 55 mcg | |
Molybdenum (as molybdenum glycinate chelate) | 40 mcg | |
Potassium (as potassium chloride) | 30 mg | |
Boron (as boron aspartate-citrate) | 0.7 mcg |
Choline (as choline bitartrate) | 50 mg* |
Citrus Bioflavonoids | 38 mg* |
Proprietary Blend (spinach leaf powder, carrot powder) | 50 mg* |
* Daily Value not established.
In the Box:
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|