A Little Something Extra
Jake had a secret. A secret his teacher didn't know about. A secret that not even his best friend Peter knew about. Because deep in Jake's bag was a smaller bag ... full of fruit snacks.
The teacher was busy writing something on the board. The kid to Jake's left was drawing in his notebook. The kid to Jake's right was absent. The kid in front- well, she'd never see. Now was the time to act.
Jake unzipped the top of his bag and tapped the Organic Tiny Fruits with his fingertips. Strawberry and Mango? Blueberry and Apple? He couldn't tell. Once more Jake wished for superhuman senses that would let him determine how things tasted with his fingertips. Gently, he slid the Organic Tiny Fruit back into the palm of his hand. As casually as he could, he moved his hand to his mouth. One quick bite, and it was done. He had eaten something in class ... and gotten away with it.
It wasn't the flavor of Pineapple and Mango that thrilled Jake the most. It was the taste of the forbidden.
Features
Recommended for Ages 6 months+
- All natural and organic
- 100% fruit - no added sugar, gluten-free, and Non-GMO Project Verified
- Each convenient 1 oz. pouch is packed full of the vitamins and minerals your child needs for healthy development
- Dissolves quickly in your kiddo's mouth and the tiny pieces are easy for small hands to hold
- Certified organic by QAI
Tiny Fruits should only be enjoyed by little ones who are sitting up, supervised, and are able to chew solid food.
Shipping Note: Eligible for shipping to all 50 states
Specs
|
Strawberry & Mango Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 13 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 25mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 100% | Vitamin C: | 73% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Mangoes, Organic Freeze-Dried Strawberries | |||
|
Pineapple & Mango Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 27 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 1mg | 0% | |
| Potassium: | 0mg | ||
| Total Carbohydrate: | 7g | 2% | |
| Dietary Fiber: | 0g | ||
| Sugars: | 5g | ||
| Protein: | 0g | ||
| Vitamin A: | 6% | Vitamin C: | 37% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Mangoes, Organic Freeze-Dried Pineapples | |||
|
Blueberry & Apple Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 14 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 55mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 6% | Vitamin C: | 5% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Blueberries, Organic Freeze-Dried Apples | |||
|
Apple & Banana Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 13 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 47mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 3% | Vitamin C: | 8% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Apples, Organic Freeze-Dried Bananas | |||
In the box:
Little Duck Organics Tiny Fruits - 2-Pack includes (choose from):
(2) Little Duck Strawberry & Mango Tiny Fruits - 1.0 oz. (28g)
-or-
(2) Little Duck Pineapple & Mango Tiny Fruits - 1.0 oz. (28g)
-or-
(2) Little Duck Blueberry & Apple Tiny Fruits - 1.0 oz. (28g)
-or-
(2) Little Duck Apple & Banana Tiny Fruits - 1.0 oz. (28g)
Sales Stats
- Speed to First Woot:
- 2m 40.113s
- First Sucker:
- raysuzan
- Last Wooter to Woot:
- bajeckabean
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Top Comments
What are Top Comments?
Top Comments are discussion forum posts we have deemed worthy of your time. Listen, we get a lot of comments, and most of the time, it's pretty forgettable stuff; but sometimes you rise to the top like butterfat in milk. We don't recommend you base your self-worth on how often we feature your comments, but we don't expressly forbid it either.
join the discussion (11 comments)